|
Highest Individual Scores (200-plus) | |||
| Season | Name | Club | Score |
| 2009/10 | Townsend, Wade | Toombul | 311* |
| 2007/08 | Le Loux, Ryan | Redlands | 302 |
| 2002/03 | Goggin, Matthew | Sandgate-Redcliffe | 300* |
| 1986/87 | Clifford, Peter | Toombul | 285* |
| 1904/05 | Morgan C.F. | Valley | 258* |
| 1931/32 | Levy R.M. | Valley | 243 |
| 1913/14 | Thompson F.C. | University | 242* |
| 1934/35 | Levy R.M. | Valley | 242 |
| 2005/06 | Broad Ryan | Wynnum-Manly | 241 |
| 1943/44 | Hassett A.L. | Toombul | 239 |
| 1913/14 | Thompson F.C. | University | 238* |
| 1994/95 | Law, Stuart | Valley | 234* |
| 1902/03 | Carew P.S. | Toowong |
232 |
| 2009-10 | Paulsen, Steve | Western Suburbs | 231* |
| 1986/87 | Trimble, Glenn | South Brisbane | 230* |
| 1993/94 | Knight A.J. | Toombul | 228* |
| 2008/09 | May, Brian T | South Brisbane | 227 |
| 1984/85 | Walker J.M. | Western Suburbs | 226* |
| 2008/09 | English, Jason T | South Brisbane | 225 |
| 2007/08 | Perren, Clinton | Northern Suburbs | 224* |
| 2000/01 | Maher, Jimmy | Redlands | 222* |
| 1986/87 | Freeman M. | Eastern Suburbs | 222 |
| 1986/87 | Barsby, Trevor | Sandgate-Redcliffe | 221 |
| 1904/05 | Marshal A. | South Brisbane | 221 |
| 1926/27 | Knowles E.C. | Western Suburbs | 220 |
| 1948/49 | Mackay, Ken D. | Toombul | 220* |
| 1981/82 | Chappell, Greg S. | South Brisbane | 220 |
| 1984/85 | Barsby, Trevor J. | Sandgate-Redcliffe | 218 |
| 1902/03 | Carew J. | Toowong | 218* |
| 1985/86 | Henschell, Brett | Valley | 218 |
| 1985/86 | Kerr, Robbie B. | Northern Suburbs | 218 |
| 1939/40 | Coats J. | Northern Suburbs | 217 |
| 1903/04 | Foster N.K. | Toombul-Nundah | 215* |
| 2007/08 | Payne, Daniel | Beenleigh/Logan | 215 |
| 1994/95 | Love, Martin.L. | University | 214 |
| 2006/07 | Paulsen, Steve | Western Suburbs | 211 |
| 1981/82 | Ritchie, Greg .M. | Wynnum-Manly | 210* |
| 2000/01 | Turner D. | South Brisbane | 210* |
| 1987/88 | Parker A.D. | South Brisbane | 209* |
| 1926/27 | Hutcheon J.S. | Colts XI | 208 |
| 1948/49 | Carrigan A.H. | Toombul | 208* |
| 1976/77 | Trimble, Sam C. | South Brisbane | 208* |
| 1907/08 | Lewis W.J. | Woolloongabba | 207* |
| 1941/42 | Baker G.G. | Eastern Suburbs | 206 |
| 1961/62 | Bull D.F.E. | South Brisbane | 206 |
| 1905/06 | Hartigan M.J. [Roger] | Woolloongabba | 206* |
| 2005/06 | Kruger, Nick J. | Valley | 206 |
| 1933/34 | Levy R.M. | Valley | 205* |
| 1908/09 | Redgrave S.J. | Valley | 204 |
| 1992/93 | Storey, Steve C. | Gold Coast | 204 |
| 1908/09 | Redgrave S.J. | Valley | 204 |
| 1976/77 | Kent, Martin F. | Sandgate/Redcliffe | 203* |
| 1997/98 | Kahler, Lance W. | South Brisbane | 202* |
| 1987/88 | Trimble, Glenn S. | South Brisbane | 202* |
| 2002/03 | Shinnick B.M. | Valley | 202 |
| 1901/02 | Crouch E.R. | Woolloongabba | 202 |
| 1908/09 | Brown C.A.L. | Toombul | 201 |
| 1918/19 | Farquhar J.K. | Goodna Asylum C.C. | 200* |
| 1991/92 | Anderson, Peter W. | Eastern Suburbs | 200* |
| 1904/05 | Evans W.T. | Toombul | 200* |
| 1898/99 | Macdonald Dr. R. | Valley | 200* |
| 1997/98 | Maher, Jimmy P. | Easts-Redlands | 200* |
* indicates player was not out.


