|
GRADE CRICKET | |||||
| Season | Premiers | Season | Premiers | Season | Premiers |
| 1897/98 | Woolloongabba | 1940/41 | University | 1981/82 | Wynnum-Manly |
| 1898/99 | North Brisbane | 1941/42 | Toombul | 1982/83 | Wynnum-Manly |
| 1899/00 | Woolloongabba | 1942/43 | Wests | 1983/84 | Souths |
| 1900/01 | South Brisbane | 1943/44 | Easts | 1984/85 | Valley |
| 1901/02 | Fortitude Valley | 1944/45 | Wests | 1985/86 | Souths |
| 1902/03 | Toowong | 1945/46 | Toombul | 1986/87 | Norths |
| 1903/04 | South Brisbane | 1946/47 | Toombul | 1987/88 | Wests |
| 1904/05 | Toombul | 1947/48 | Wests | 1988/89 | Souths |
| 1905/06 | Woolloongabba | 1948/49 | Wests | 1989/90 | Easts |
| 1906/07 | South Brisbane | 1949/50 | Colts | 1980/91 | Souths |
| 1907/08 | South Brisbane | 1950/51 | Colts | 1991/92 | Toombul |
| 1908/09 | South Brisbane | 1951/52 | Easts | 1992/93 | University |
| 1909/10 | South Brisbane | 1952/53 | Toombul | 1993/94 | Toombul |
| 1910/11 | North Brisbane | 1953/54 | Easts | 1994/95 | Valley |
| 1911/12 | Woolloongabba | 1954/55 | Toombul | 1995/96 | Wynnum-Manly |
| 1912/13 | South Brisbane | 1955/56 | Norths | 1996/97 | Valley |
| 1913/14 | Toombul - Windsor | 1956/57 | Easts | 1997/98 | Sandgate-Redcliffe |
| 1914/15 | Fortitude Valley | 1957/58 | Wests | 1998/99 | Sandgate-Redcliffe |
|
1915/16 |
No Competition due to World War 1 |
1958/59 | Wests | 1999-2000 | Sandgate-Redcliffe |
| 1918/19 | Fortitude Valley | 1950/60 | University | 2000-01 | Souths |
| 1919/20 | Fortitude Valley | 1960/61 | Wests | 2001/02 | Sandgate-Redcliffe |
| 1920/21 | Toombul - Windsor | 1961/62 | Souths | 2002/03 | Gold Coast |
| 1921/22 | Toombul | 1962/63 | Souths | 2003/04 | Sandgate-Redcliffe |
| 1922/23 | Toombul | 1963/64 | Souths | 2004/05 | Wests |
| 1923/24 | Wests | 1964/65 | University | 2005/06 | Sunshine Coast |
| 1924/25 | Toombul | 1965/66 | Colts | 2006/07 | University |
| 1925/26 | Toombul | 1966/67 | Souths | 2007/08 | Wests |
| 1926/27 | Toombul | 1967/68 | University | 2008/09 | Gold Coast |
| 1927/28 | Toombul | 1968/69 | South Brisbane | *2009/10 | Toombul |
| 1928/29 | Fortitude Valley | 1969/70 | University | 2010/11 | Wynnum-Manly |
| 1929/30 | Toombul | 1970/71 | Norths | 2011/12 | University |
| 1930/31 | Fortitude Valley | 1971/72 | Norths | ||
| 1931/32 | Wests | 1972/73 | Norths | ||
| 1932/33 | Toombul | 1973/74 | University | ||
| 1933/34 | Norths | 1974/75 | Valley | ||
| 1934/35 | Toombul | 1975/76 | University | ||
| 1935/36 | Souths | 1976/77 | Souths | ||
| 1936/37 | Wests | 1977/78 | Souths | ||
| 1937/38 | Colts | 1978/79 | Norths | ||
| 1938/39 | Easts | 1979/80 | Easts | ||
| 1939/40 | Souths | 1980/81 | Wynnum-Manly | ||
* The top side after the qualifying rounds was declared the 'premier' from 2009-10, with the final series deciding the Dmaien Mullins Cup for overall champion.
|
GRADE CRICKET | |
| 2009/10 | Gold Coast |
|
GRADE CRICKET | |||||
| Season |
Premiers |
Season |
Premiers |
Season | Premiers |
| 1972-73 |
Valley |
1990-91 | Sandgate-Redcliffe | 2008-09 | University |
| 1973-74 |
Valley |
1991-92 |
University |
2009-10 | Toombul |
| 1974-75 |
W/Manly |
1992-93 |
Gold Coast |
||
| 1975-76 |
Sandgate-Redcliffe |
1993-94 |
University |
||
| 1976-77 |
W/Manly |
1994-95 |
University |
||
| 1977-78 |
Norths |
1995-96 |
Sunshine Coast |
||
| 1978-79 |
Wynnum-Manly |
1996-97 |
Valley |
||
| 1979-80 |
Souths |
1997-98 |
Toombul |
||
| 1980-81 | No Competition | 1998-99 |
Easts/Redlands |
||
| 1981-82 |
Norths |
1999-2000 |
Wynnum-Manly |
||
| 1982-83 |
Souths |
2000-01 |
Valley |
||
| 1983-84 |
Norths |
2001-02 |
Norths |
||
| 1984-85 |
Norths |
2002-03 |
University |
||
| 1995-86 |
Souths |
2003-04 |
University |
||
| 1986-87 |
Valley |
2004-05 |
Norths |
||
| 1987-88 |
University |
2005-06 |
Wests |
||
| 1988-89 |
Wests |
2006-07 |
University |
||
| 1989-90 |
Souths |
2007-08 |
University |
||
The Channel 0 Cup one-day competition, played over 30 overs a side, was introduced 1972-73 and held until 1979-80. It was reintroduced in 1981-82 as the Gabba Sporting Products One-Day Competition, with FAI joining Gabba Sporting Products as sponsors in 1990-91, before it became the Gabba Sporting Products/Platypus One-Day Competition in 1991-92.
In 1991-92, too, the Metway Cup Super League was introduced as a further early season one-day competition played in September-October. Winners were Sandgate-Redcliffe (1991-92) and Valleys (1992-93), Sandgate-Redcliffe (1993-94), University (1994-95), Valley (1995-96), Sandgate-Redcliffe (1996-97) and Toowoomba (1997-98). The SUper League continued without a sponsor in 1998-99, when it was won by Sandgate-Redcliffe.
In 1993-94 the district one-day competition became known as the Coca-Cola Cup, in 1999-2000 it became the K&R Plumbing One-Day Competition, and from 2002-03 it was simply the One-Day Competition until 2007-08, when it became the XXXX GOLD One-Day Competition.
In 2011-12 the One-Day Competition became known as the Kookaburra Premier Grade One Day Competition.
|
GRADE CRICKET | |||||
| Season | Premiers | Season | Premiers | Season | Premiers |
| 2005-06 | University | ||||
| 2006-07 | Norths | ||||
| 2007-08 | University | ||||
| 2008-09 | Wynnum-Manly | ||||
| 2009-10 | Gold Coast | ||||
In 2011-12 the Twenty20 Cup became known as the Kookaburra Premier Grade T20 Competition.


